Disposable Breathers
DC-BB
DC-1
DC-2
DC-3
DC-4
Product Specs | DC-BB | DC-1 | DC-2 | DC-3 | DC-4 |
---|---|---|---|---|---|
Unit Height (in / mm) | 3.90 / 99.06 | 5.31 / 134.9 | 6.125 / 155.6 | 8.125 / 206.4 | 10.125 / 257.2 |
Unit Diameter (in / mm) | 2.52 / 64.1 | 2.52 / 64.1 | 4 / 101.6 | 4 / 101.6 | 4 / 101.6 |
Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 1" Multi-Fit (NPT, BSPT, NPSM) | 1" Multi-Fit (NPT, BSPT, NPSM) | 1" Multi-Fit (NPT, BSPT, NPSM) |
Amount of Silica Gel (lbs / kg) | 0.13 / .058 | 0.28 / .127 | 0.66 / 0.30 | 1.22 / 0.56 | 1.88 / 0.84 |
Adsorption Capacity (fl oz / ml) | 0.79 / 23.3 | 1.68 / 49.7 | 4.00 / 118.2 | 7.45 / 220.3 | 11.3 / 333 |
Max. Flow Rate (cfm) | 4.55 @ 1 psid | 4.16 @ 1 psid | 16 @ 1 psid | 16 @ 1 psid | 16 @ 1 psid |
Max. Flow Rate (lpm) | 128.84 | 117.8 | 453 | 453 | 453 |
Filter Efficiency | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) |
Operating Temp. Range (°F) | -20° to 200° | -20° to 200° | -20° to 200° | -20° to 200° | -20° to 200° |
Operating Temp. Range (°C) | -29° to 93° | -29° to 93° | -29° to 93° | -29° to 93° | -29° to 93° |
Model | Max. Airflow at 1 psid | Recommended Max. Volume | |
---|---|---|---|
Gearbox / Storage Tank | Hydraulic Reservoir | ||
DC-BB | 4.55 cfm / 129 lpm | 15 gal / 57 L | 2 gal / 8 L |
DC-1 | 4.16 cfm /118 lpm | 35 gal / 132 L | 5 gal / 19 L |
DC-2 | 16 cfm / 453 lpm | 200 gal / 757 L | 60 gal / 227 L |
DC-3 | 16 cfm / 453 lpm | 350 gal / 1325 L | 100 gal / 379 L |
DC-4 | 16 cfm / 453 lpm | 500 gal / 1893 L | 200 gal / 757 L |
SUGGESTED APPLICATIONS
- Totes
- Transformers
- Storage Tanks
- Hydraulics
The desiccant breather replaces the standard dust cap or OEM breather cap on equipment. As air is drawn into equipment through the breather, the layered filter elements remove particulate while the desiccant beads strip harmful moisture. While in service or during shut-down, the desiccant beads attract moisture from inside the equipment reservoir, actively drying the equipment.
Seeing Pink?
A pink breather means it has done its job keeping moisture out of your lubricants. Time to replace the breather with a new one.
Description | Part Number |
---|---|
1" FNPT x 1" Slip Fit Adapter | DC-10-S |
1" Threaded Adapter | DC-10 |
1" Male Threaded x 1" Female Threaded Adapter | DC-10-T |
Bell Reducer 1" to 3/4"-Slip Fit | DC-17 |
1"-3/4" Female to Male Threaded Adapter | DC-17-T |
1"-1/4" Brass, Threaded Reducer/Adapter | DC-18 |
Threaded Flange Adapter | DC-12-T |
Threaded Flange Adapter with Gasket | DC-12-TG |
Bayonet Adapter | DC-15-T |
3/4" NPT Vent Valve Adapter for Standard and VentGuard Breathers | DC-SDVA-12M |
1" NPT Vent Valve Adapter for Standard and VentGuard Breathers | DC-SDVA-16M |
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life
APPLICATION | AIR VENT HOLES TO OPEN | |
---|---|---|
Gearbox | 2 | |
Hydraulic Pump: 0-4 cfm @ 1 PSID / 0-113 L/mn | 2 | |
Hydraulic Pump: 4-8 cfm @ 1 PSID / 113-226 L/mn | 4 | |
Hydraulic Pump: 8-12 cfm @ 1 PSID / 226-339 L/mn | 6 | |
Hydraulic Pump: 12-16 cfm @ 1 PSID / 339-452 L/mn | 8 |
Extended Series Breathers
DC-EX-1
DC-EX-2
DC-EX-3
DC-EX-4
Product Specs | DC-EX-1 | DC-EX-2 | DC-EX-3 | DC-EX-4 |
---|---|---|---|---|
Unit Height (in / mm) | 4.7 / 119 | 6.4 / 163 | 8.3 / 208 | 10.0 / 254 |
Unit Diameter (in / mm) | 5.66 / 143.88 | 5.66 / 143.88 | 5.66 / 143.88 | 5.66 / 143.88 |
Connection Size | 1" Female (FNPT) | 1" Female (FNPT) | 1" Female (FNPT) | 1" Female (FNPT) |
Amount of Silica Gel (lbs / kg) | 1.2 / 0.54 | 2.2 / 1.0 | 3.2 / 1.45 | 4.2 / 1.91 |
Adsorption Capacity (fl oz / ml) | 7.7 / 228 | 14.1 / 417 | 20.5 / 606 | 27.0 / 798 |
Max. Flow Rate (cfm) | 27 @ 1 psid | 26 @ 1 psid | 25 @ 1 psid | 24 @ 1 psid |
Max. Flow Rate (lpm) | 765 | 736 | 708 | 680 |
Filter Efficiency | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) |
Operating Temp. Range (°F) | -20° to 200° | -20° to 200° | -20° to 200° | -20° to 200° |
Operating Temp. Range (°C) | -29° to 93° | -29° to 93° | -29° to 93° | -29° to 93° |
Model | Max. Airflow at 1 psid | Recommended Max. Volume | |
---|---|---|---|
Gearbox / Storage Tank | Hydraulic Reservoir | ||
DC-EX-1 | 27 cfm / 765 lpm | 400 gal / 1514 L | 100 gal / 379 L |
DC-EX-2 | 26 cfm / 736 lpm | 600 gal / 2271 L | 200 gal / 757 L |
DC-EX-3 | 25 cfm / 708 lpm | 800 gal / 3028 L | 300 gal / 1136 L |
DC-EX-4 | 24 cfm / 680 lpm | 1000 gal / 3785 L | 400 gal / 1514 L |
SUGGESTED APPLICATIONS
- Storage Tanks
- Wind Turbines
- Large Gearboxes/Hydraulics
- Oil Misting
- Remote Applications
As wet, contaminated air is drawn through the unit, multiple 3-micron polyester filter elements remove solid particulate, and the color-indicating silica gel extracts moisture. When air is expelled from the container, the top foam pad prevents oil mist from contacting silica gel or entering the atmosphere. Additionally, the breather is outfitted with a resilient nylon standpipe and polypropylene oil mist reducer to allow oil mist to coalesce and drain back into the reservoir, rather than compromising the desiccant. Six high-quality umbrella check-valves are located underneath the unit to isolate equipment from ambient conditions, prolonging breather life and protecting system integrity.
Seeing Pink?
A pink breather means it has done its job keeping moisture out of your lubricants. Time to replace the breather with a new one.
Description | Part Number |
---|---|
3/4" MNPT Steel Vent Valve Adapter for Extended Series Breathers | DC-EXVA-12M |
1" MNPT Steel Vent Valve Adapter for Extended Series Breathers | DC-EXVA-16M |
1" MNPT Threaded Steel Adapter for Extended Series Breathers | DC-EXA-10 |
3/4" MNPT Threaded Steel Adapter for Extended Series Breathers | DC-EXA-17 |
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life
Ventguard Breathers
DC-VG-BB
DC-VG-1
DC-VG-2
DC-VG-3
DC-VG-4
Product Specs | DC-VG-BB | DC-VG-1 | DC-VG-2 | DC-VG-3 | DC-VG-4 |
---|---|---|---|---|---|
Unit Height (in / mm) | 3.90 / 99.06 | 5.31 / 134.9 | 6.125 / 155.6 | 8.125 / 206.4 | 10.125 / 257.2 |
Unit Diameter (in / mm) | 2.52 / 64.01 | 2.52 / 64.01 | 4 / 101.6 | 4 / 101.6 | 4 / 101.6 |
Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 1" Multi-Fit (NPT, BSPT, NPSM) | 1" Multi-Fit (NPT, BSPT, NPSM) | 1" Multi-Fit (NPT, BSPT, NPSM) |
Amount of Silica Gel (lbs / kg) | 0.13 / .058 | 0.28 / 0.127 | 0.66 / 0.30 | 1.22 / 0.56 | 1.88 / 0.85 |
Adsorption Capacity (fl oz / ml) | 0.79 / 23.3 | 1.68 / 49.7 | 4.00 / 118.2 | 7.45 / 220.3 | 11.3 / 333 |
Max. Flow Rate (cfm) | 1.45 @ 1 psid | 1.45 @ 1 psid | 2.5 @ 1 psid | 2.28 @ 1 psid | 1.8 @ 1 psid |
Max. Flow Rate (lpm) | 41.06 | 41.06 | 70.5 | 64.5 | 50.9 |
Filter Efficiency | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) |
Operating Temp. Range (°F) | -20° to 200° | -20° to 200° | -20° to 200° | -20° to 200° | -20° to 200° |
Operating Temp. Range (°C) | -29° to 93° | -29° to 93° | -29° to 93° | -29° to 93° | -29° to 93° |
Model | Max. Airflow at 1 psid | Recommended Max. Volume | |
---|---|---|---|
Gearbox / Storage Tank | Hydraulic Reservoir | ||
DC-VG-BB | 1.45 / 41.06 lpm | 15 gal / 57L | 2 gal / 8 L |
DC-VG-1 | 1.45 / 41.06 lpm | 35 gal / 132 L | 5 gal / 19 L |
DC-VG-2 | 2.5 cfm / 70.5 lpm | 200 gal / 757 L | 60 gal / 227 L |
DC-VG-3 | 2.28 cfm / 64.5 lpm | 350 gal / 1325 L | 100 gal / 379 L |
DC-VG-4 | 1.8 cfm / 50.9 lpm | 500 gal / 1893 L | 200 gal / 757 L |
SUGGESTED APPLICATIONS
- Intermittent Operations
- Gearboxes
- Low-Flow Applications
- High-Humidity
- Washdown
Check-valves on the bottom of the unit isolate the system until equipment needs to breathe. As air is drawn into equipment through the breather, the layered filter elements remove particulate while the desiccant beads strip harmful moisture. While in service or during shutdown, the desiccant beads attract moisture from inside the equipment reservoir, actively drying the equipment.
Seeing Pink?
A pink breather means it has done its job keeping moisture out of your lubricants. Time to replace the breather with a new one.
Description | Part Number |
---|---|
1" FNPT x 1" Slip Fit Adapter | DC-10-S |
1" Threaded Adapter | DC-10 |
1" Male Threaded x 1" Female Threaded Adapter | DC-10-T |
Bell Reducer 1" to 3/4"-Slip Fit | DC-17 |
1"-3/4" Female to Male Threaded Adapter | DC-17-T |
1"-1/4" Brass, Threaded Reducer/Adapter | DC-18 |
Threaded Flange Adapter | DC-12-T |
Threaded Flange Adapter with Gasket | DC-12-TG |
Bayonet Adapter | DC-15-T |
3/4" NPT Vent Valve Adapter for Standard and VentGuard Breathers | DC-SDVA-12M |
1" NPT Vent Valve Adapter for Standard and VentGuard Breathers | DC-SDVA-16M |
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life
Hydroguard & Extreme Duty Breathers
DC-HG-1
DC-HG-8
DC-XD-6
Product Specs | DC-HG-1 | DC-HG-8 | DC-XD-6 |
---|---|---|---|
Unit Height (in / mm) | 7.22 / 183 | 9.75 / 247.66 | 6.51 / 165.4 |
Unit Diameter (in / mm) | 2.52 / 64 | 4.1 / 104.1 | 5.1 / 129.5 |
Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 1" Multi-Fit (NPT, BSPP, BSPT) | 1 1/2" x 16 UN female thread |
Amount of Silica Gel (lbs / kg) | 0.28 / 0.125 | 0.65 / 0.24 | 1.75 / 0.79 |
Adsorption Capacity (fl oz / ml) | 1.68 / 49.6 | 4.05 / 120 | 1.75 / 0.79 |
Max. Flow Rate (cfm) | 1.41 @ 1 psid | 2.5 @ 1 psid | 16 @ 1 psid |
Max. Flow Rate (lpm) | 39.93 | 70.5 | 456 |
Filter Efficiency | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | 0.3µ absolute (β₃≥200) |
Operating Temp. Range (°F) | -20° to 93° | -20° to 200° | -40° to 300° |
Operating Temp. Range (°C) | -29° to 93° | -29° to 93° | -40° to 149° |
Model | Max. Airflow at 1 psid | Recommended Max. Volume | |
---|---|---|---|
Gearbox / Storage Tank | Hydraulic Reservoir | ||
DC-HG-1 | 1.41 cfm / 39.93 lpm | 50 gal / 189 L | N/A |
DC-HG-8 | 2.5 cfm / 70.5 lpm | 400 gal / 1514 L | 55 gal / 208 L |
DC-XD-6 | 16 cfm / 456 lpm | 500 gal / 1893 L | 200 gal / 757 L |
APPLICATIONS (HYDROGUARD)
|
APPLICATIONS (EXTREME DUTY)
|
Check-valves on the bottom of the unit isolate the system until equipment needs to breathe. As air is drawn into equipment through the breather, the layered filter elements remove particulate while the desiccant beads strip harmful moisture. While in service or during shutdown, the desiccant beads attract moisture from inside the equipment reservoir, actively drying the equipment.
Seeing Pink?
A pink breather means it has done its job keeping moisture out of your lubricants. Time to replace the breather with a new one.
Description (HydroGuard Adapters) | Part Number |
---|---|
1" FNPT x 1" Slip Fit Adapter | DC-10-S |
1" Threaded Adapter | DC-10 |
1" Male Threaded x 1" Female Threaded Adapter | DC-10-T |
Field Flange Adapter-Slip Fit (DC-HG-8 only) | DC-12-S |
Bell Reducer 1" to 3/4"-Slip Fit | DC-17 |
1"-3/4" Female to Male Threaded Adapter | DC-17-T |
1"-1/4" Brass, Threaded Reducer/Adapter | DC-18 |
Threaded Flange Adapter | DC-12-T |
Threaded Flange Adapter with Gasket | DC-12-TG |
Bayonet Adapter | DC-15-T |
Description (Extreme Duty Adapters) | Part Number |
---|---|
1 " NPT Threaded Adapter for DC-XD-6 | DC-DSA-10 |
3/4" NPT Threaded Adapter for DC-XD-6 | DC-DSA-17 |
3/4" NPT Vent Valve Adapter for DC-XD-6 | DC-XDVA-12M |
1" NPT Vent Valve Adapter for DC-XD-6 | DC-XDVA-16M |
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life
Connected Breathers
DC-IL-EX-4
DC-IL-VG-1
DC-IL-VG-4
DC-IL-M8-VG-1
Product Specs | DC-HG-1 | DC-HG-8 | DC-XD-6 |
---|---|---|---|
Unit Height (in / mm) | 7.22 / 183 | 9.75 / 247.66 | 6.51 / 165.4 |
Unit Diameter (in / mm) | 2.52 / 64 | 4.1 / 104.1 | 5.1 / 129.5 |
Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 1" Multi-Fit (NPT, BSPP, BSPT) | 1 1/2" x 16 UN female thread |
Amount of Silica Gel (lbs / kg) | 0.28 / 0.125 | 0.65 / 0.24 | 1.75 / 0.79 |
Adsorption Capacity (fl oz / ml) | 1.68 / 49.6 | 4.05 / 120 | 1.75 / 0.79 |
Max. Flow Rate (cfm) | 1.41 @ 1 psid | 2.5 @ 1 psid | 16 @ 1 psid |
Max. Flow Rate (lpm) | 39.93 | 70.5 | 456 |
Filter Efficiency | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | 0.3µ absolute (β₃≥200) |
Operating Temp. Range (°F) | -20° to 93° | -20° to 200° | -40° to 300° |
Operating Temp. Range (°C) | -29° to 93° | -29° to 93° | -40° to 149° |
Model | Max. Airflow at 1 psid | Recommended Max. Volume | |
---|---|---|---|
Gearbox / Storage Tank | Hydraulic Reservoir | ||
DC-HG-1 | 1.41 cfm / 39.93 lpm | 50 gal / 189 L | N/A |
DC-HG-8 | 2.5 cfm / 70.5 lpm | 400 gal / 1514 L | 55 gal / 208 L |
DC-XD-6 | 16 cfm / 456 lpm | 500 gal / 1893 L | 200 gal / 757 L |
APPLICATIONS (HYDROGUARD)
|
APPLICATIONS (EXTREME DUTY)
|
Check-valves on the bottom of the unit isolate the system until equipment needs to breathe. As air is drawn into equipment through the breather, the layered filter elements remove particulate while the desiccant beads strip harmful moisture. While in service or during shutdown, the desiccant beads attract moisture from inside the equipment reservoir, actively drying the equipment.
Seeing Pink?
A pink breather means it has done its job keeping moisture out of your lubricants. Time to replace the breather with a new one.
Description (HydroGuard Adapters) | Part Number |
---|---|
1" FNPT x 1" Slip Fit Adapter | DC-10-S |
1" Threaded Adapter | DC-10 |
1" Male Threaded x 1" Female Threaded Adapter | DC-10-T |
Field Flange Adapter-Slip Fit (DC-HG-8 only) | DC-12-S |
Bell Reducer 1" to 3/4"-Slip Fit | DC-17 |
1"-3/4" Female to Male Threaded Adapter | DC-17-T |
1"-1/4" Brass, Threaded Reducer/Adapter | DC-18 |
Threaded Flange Adapter | DC-12-T |
Threaded Flange Adapter with Gasket | DC-12-TG |
Bayonet Adapter | DC-15-T |
Description (Extreme Duty Adapters) | Part Number |
---|---|
1 " NPT Threaded Adapter for DC-XD-6 | DC-DSA-10 |
3/4" NPT Threaded Adapter for DC-XD-6 | DC-DSA-17 |
3/4" NPT Vent Valve Adapter for DC-XD-6 | DC-XDVA-12M |
1" NPT Vent Valve Adapter for DC-XD-6 | DC-XDVA-16M |
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life